Pipe diameter | D | D1 | H | H1 | H2 |
¾” | 52 | 36 | 34 | 7.5 | 10.5 |
1″ | 62 | 45 | 49 | 8.5 | 12 |
1-½” | 92 | 64 | 50 | 12 | 12 |
2″ | 106 | 79 | 56 | 12.5 | 12 |
2-½” | 135 | 96 | 73 | 16 | 21 |
3″ | 151 | 112 | 75 | 16 | 21 |
4″ | 178 | 133 | 75 | 16 | 22 |
Contact:Hu XuDong
Mobile:+86 18958342288
Tel:+86 574-63296168
+86 13567408555
Tel:+86 574-63295000
+86 15381396555
Email:643477207@qq.com
Address:HangZhou Bay Developing Zone, Cixi, Zhejiang, China