2022-01-19 09:51 591
name | Chemical formula | concentration | temperature 20°C | temperature 60°C | name | Chemical formula | concentration | temperature 20°C | temperature 60°C | |
【Salt】 | 【Acid】 | |||||||||
Copper sulfate | CuSO4 | Powder | ● | ● | Sulfurous acid | H2SO3 | ● | ● | ||
Sodium sulfate | NA2SO4 | 90 | ● | ● | sulfuric acid | H2SO4 | 70 | ● | ● | |
Ferrous chloride | FeCI2 | 37 | ● | ▲ | 80 | ● | × | |||
Chlorinated steel | NACI | 90 | ● | ● | 95 | ▲ | × | |||
Magnesium chloride | MGCI | 90 | ● | ● | Acetic acid | CH2COOH | 60 | ● | ▲ | |
Potassium permanganate | KMnO4 | 90 | ● | ● | Formic acid | HCOOH | 80 | ● | ● | |
Sodium hypochlorite | NACIO3 | 15 | ● | ● | Nitric acid | HNO3 | 25 | ● | ▲ | |
Potassium bromide | KBr | ● | ● | 50 | ▲ | × | ||||
Ammonium nitrate | NH4NO3 | 100 | ● | ● | Hydrofluoric acid | HF | 75 | ● | ● | |
Silver nitrate | AgNO3 | 100 | ● | ● | Boric acid | H3BO3 | 100 | ● | ● | |
Potassium nitrate | KNO3 | 90 | ● | ● | Arsenic acid | H3ASO4 | 100 | ● | ● | |
Copper nitrate | CuNO3 | ● | ● | tartaric acid | CH(OH) | 10 | ● | ● | ||
【Organic compound】 | Phosphate | COOH | 85 | ● | ● | |||||
Acetaldehyde | CH3CHO | 100 | ▲ | × | Chromic acid | H3CrO4 | 100 | ● | ● | |
acetone | CH3COCH3 | 100 | ▲ | × | Hydrogen peroxide | H2O2 | 35 | ● | ● | |
Sterol | C5H11OH | 100 | ● | ● | Tannin | |||||
aniline | C6H5NH2 | 100 | ● | ● | Lactic acid | 75 | ● | ● | ||
ether | (CHACH2)2O | 50 | × | × | Benzenesulfonic acid | C6H5-SO3H | 75 | ● | ● | |
Ethanol | C2H5OH | ● | ● | hydrochloric acid | HCL | ● | ● | |||
Ethylene glycol | C2H4(OH)2 | ● | ● | 【Alkali】 | ||||||
olive oil | ● | ● | Armonia | NH4OH | 28 | ● | ● | |||
Xylene | C6H4(CH3)2 | × | × | Potassium hydrogen fluoride | KOH | 30 | ● | ● | ||
glycerin | C3H5(OH)3 | ● | ● | Calcium hydrofluoride | Ca(OH)2 | 100 | ● | ● | ||
Ethyl acetate | CH3COOC2H5 | ● | ● | Sodium hydrofluoride | NaOH | 48 | ● | ● | ||
Butyl acetate | C3H3COOC2H5 | × | × | 【Salt】 | ||||||
Toluene | C5H5CH3 | × | × | Ammonium chloride | NH4CI | 100 | ● | ● | ||
kerosene | × | × | Aluminum chloride | AICI3 | 100 | ● | ● | |||
Urea | ● | ● | Calcium chloride | CACI2 | 50 | ● | ● | |||
phenol | C6H5OH | 90 | ● | ● | Copper chloride | CUCI2 | 100 | ● | ● | |
Butanol | C4H9OH | 100 | ● | ● | Sodium carbonate | Na2CO3 | 100 | ● | ● | |
Plasticizer | D.O.P | ● | ● | Sulfite | NA2SO3 | ● | ● | |||
Methane | CH4 | 100 | × | × | alum | ● | ● | |||
Methanol | CH3OH | ● | ● | Ammonium sulfate | (NH4)2SO4 | ● | ● |
Contact:Hu XuDong
Mobile:+86 18958342288
Tel:+86 574-63296168
+86 13567408555
Tel:+86 574-63295000
+86 15381396555
Email:643477207@qq.com
Address:HangZhou Bay Developing Zone, Cixi, Zhejiang, China